
STAVOL 10KVA AVR – 1 Phase
| Product Name: | AVR – STAVOL 10KVA 1 Phase |
| Description: | STAVOL automatic voltage regulator with power-on delay and bypass; ensures voltage stability for residential and commercial applications |
| Input Voltage: | 150–250V, 50–60Hz |
| Output Voltage: | 220V, 60Hz |
| Accuracy: | 220V ±3%, 110V ±6% |
| Power Rating: | 10KVA |
| Key Features: | • Fiber cover insulator • Pure copper winding • Built-in city power breaker • Accurate voltmeter with ammeter • Coil and 12V relay |
Digital Phase Shifter (DPS)
| Product Name: | D.P.S 15HP/20HP |
| Description: | Digital Phase Shifter, Voltage of input/output 200V~240V |
| Weight: | 2.50Kg |
| Model: | MY-PS-20 |
| Motor Compatibility: | Only for 15HP (11kW), 45A, 200V~240V 3-Phase Motors |
| Usage Limitation: | One DPS must be used per motor |
| Input/Output Voltage: | 200V ~ 240V |
Drain Heater (1.5 Meters ~ 3 Meters)
Axial Fan (Only) – 400mm, 220V
| Product Name: | Axial Fan |
| Size: | 400 mm |
| Voltage: | 220 V (Single-Phase) |
| Inner Diameter: | 24 mm |
| Weight: | 0.50 kg |
| Application: | Ventilation / Cooling |
Fan Motor
For orders and pricing, please inquire with us.
| Product Name: | Fan Motor / Evaporator Motor |
| Voltage: | 220V/1Φ, 220V/3Φ, 380V/3Φ, 440V/3Φ |
| Weight: | 8.00Kg |
Breaker (2-Pole/3-Pole)
FREON R-410A
| Product Name: | Freon R-410A |
| Applications: | Split-type and central air conditioners, heat pumps, and commercial refrigeration. |
| Packaging: | Available in refillable and disposable cylinders. |
| Purity: | High-purity refrigerant for optimal performance. |
| Weight: | 11.3kg (25lb), 45.4kg (100lb) |
FREON R-404
| Product Name: | Freon R-404 |
| Applications: | Commercial refrigeration, cold storage, transport refrigeration, and ice machines. |
| Packaging: | Available in refillable and disposable cylinders. |
| Purity: | High-purity refrigerant for stable and efficient performance. |
| Weight: | 10.9kg (24lb), 18.2kg (40lb) |
FREON R-134A
| Product Name: | Freon R-134A |
| Applications: | Automotive air conditioning, refrigerators, chillers, and commercial refrigeration systems. |
| Packaging: | Available in refillable and disposable cylinders. |
| Purity: | High-purity refrigerant for optimal performance. |
FREON R-22
| Product Name: | Freon R-22 |
| Applications: | Residential and commercial air conditioning, industrial refrigeration, and heat pumps. |
| Packaging: | Available in refillable and disposable cylinders. |
| Purity: | High-purity refrigerant for optimal system performance. |
| Weight: | 10.9kg (24lb), 18.2kg (40lb), and other standard options. |
FREON R-32
| Product Name: | Freon R-32 |
| Applications: | Residential and commercial air conditioning, heat pumps, and refrigeration systems. |
| Packaging: | Available in refillable and disposable cylinders. |
| Purity: | High-purity refrigerant for optimal system performance. |
| Weight: | 9.5kg (21lb), 45kg (99lb) |
Copeland Scroll ZF/ZFI Compressor – Emerson Brand (2HP to 4HP)
For orders and pricing, please inquire with us.
| Product Name: | Copeland CS Compressor 2HP~4HP |
| Voltage: | 220V, 1⏀ / 220V/440V, 3⏀ |
| Refrigerants: | R22, R404A, R448A/R449A |
| Model: | S24K7ME-PFV |
| Manufacturers: | COPELAND |
| Weight: | 35.00Kg |
Refrigerant Oil - SUNISO
The refrigeration oil serves as a hydraulic control, functional fluid and lubricating oil in refrigeration compressors under the influence of the refrigerant.
| Product Name: | Refrigerant Oil – SUNISO® 3GS |
| Viscosity (SUS @ 100°F): | 150 – 160 |
| API Gravity @ 60°F: | 22.5 – 25.5 |
| Specific Gravity @ 15°C: | 0.9013 – 0.9188 |
| Flash Point (°C, COC): | 166 min. |
| Pour Point (°C): | -40 max. |
| Flock Point (°C): | -51 max. |
| Total Acid Number (mg KOH/g): | 0.03 max. |
| Dielectric Strength (kV): | 25 min. |
| Water Content (ppm): | 35 max. |
| ASTM Color: | 1.5 max. |
Time Delay
Timer Controller Specifications
| Applications: | HVAC systems, refrigeration units, industrial machinery, lighting control, pumps, and compressors |
| Operating Voltage: | Available in AC 220V, 110V, DC 12V, DC 24V, and other standard voltages |
| Time Range: | Adjustable delay from seconds to hours, depending on the model |
| Types: | On-delay, Off-delay, Cyclic timer, Interval timer |
Thermostat
Temperature Controller Specifications
| Product Type: | Temperature Controller |
| Temperature Range: | 0℃~120℃ |
| Function: | Thermostat/Thermometer |
| Model: | LTS-120S |
| Manufacturer: | Rainbow |
| Place of Origin: | China |
| Weight: | 1.00Kg |
Control Panel Single Unit (with VFD)
| Product Name: | Control Panel (1HP, 2HP, 3HP), Single phase, 220V |
| Type: | Magnetic type, Fan and Comp’ control |
| Function: | Electric heater defrost function |
| Model: | UCC-3HP |
| Manufacturers: | Uriel Electronics |
| Weight: | 5.50Kg |
Control Panel (Dual Unit)
| Product Name: | Control Panel (1HP, 2HP, 3HP), Single phase, 220V |
| Type: | Magnetic type, Fan and Comp’ control |
| Function: | Electric heater defrost function |
| Model: | UCC-3HP |
| Manufacturers: | Uriel Electronics |
| Weight: | 5.50Kg |
Door Latch with Emergency Push Button (SET)
| Type: | Door Latch with Emergency Push Button |
| Material: | Stainless steel, heavy-duty plastic |
| Mechanism: | Manual latch with emergency release |
| Push Button: | Glow-in-the-dark / illuminated for visibility |
| Locking System: | Secure latch with inside emergency override |
| Application: | Cold storage, warehouses, food processing |
| Safety Feature: | Quick exit in emergencies |
Door Hinges
| Type: | Heavy-Duty Hinges for Cold Storage Doors |
| Material: | Stainless steel, galvanized steel |
| Design: | Spring-loaded / self-closing |
| Load Capacity: | High load-bearing for heavy doors |
| Corrosion Resistance: | Yes, suitable for cold environments |
| Installation: | Surface-mounted, easy to install |
| Application: | Cold storage, warehouses, food processing |
Automatic Roll-up
Description: Experience efficiency and versatility with our Insulated Rollup doors, combining the convenience of sectional doors with the swift operation of speed doors.
| Door Type: | Automatic Roll-Up Cold Storage Door |
| Material: | High-quality insulated panel, stainless steel/aluminum frame |
| Door Thickness: | 50mm – 100mm (customizable based on insulation needs) |
| Insulation: | High-density polyurethane (PU) or polyisocyanurate (PIR) foam |
| Surface Finish: | Powder-coated, stainless steel, or PVC finish |
| Opening Speed: | 0.6 – 1.5 m/s (adjustable) |
| Closing Speed: | 0.4 – 1.0 m/s (adjustable) |
| Temperature Range: | Suitable for -40°C to +10°C |
| Power Supply: | 220V – 380V, 50/60Hz |
Double Swing Door
A combination of two swing doors. This is often seen in commissaries and walk-in freezers with large areas or small freezers that require large openings but cannot fit sliding door railings.
| Type: | Double Swing Cold Storage Door |
| Material: | Stainless steel, galvanized steel, PVC-coated panel |
| Thickness: | 50mm – 100mm |
| Insulation: | PU or PIR foam |
| Finish: | Powder-coated, stainless steel, PVC |
| Opening: | Manual, spring-loaded hinges |
| Temp. Range: | -40°C to +10°C |
Sliding Door
Sliding Door Specifications
| Feature | Details |
|---|---|
| Ease of Operation | Sliding doors glide open/close easily on a track with minimal effort. |
| Type | Sliding Cold Storage Door |
| Material | Stainless steel, galvanized steel, PVC-coated panel |
| Thickness | 50mm – 100mm |
| Insulation | PU or PIR foam |
| Finish | Powder-coated, stainless steel, PVC |
| Opening | Manual or automatic sliding |
| Temp. Range | -40°C to +10°C |
| Sealing | Airtight rubber gasket |
Walk-in Chiller
| Technical Advantages | Technical Specification |
|---|---|
| High performance thermal insulation | Skin – Polyester Resin Coated G.I (Galvanized Iron) |
| Environment friendly materials | Top Coating of coil |
| Water, Moisture and Sound Proof | Insulation – POLYISOCYANURATE (PIR), POLYURETHANE (PU) |
| Humidity, Mold and Corrosion resistance | Density | 40 ±kg/uc. m |
| Designed to be Fast and Easy to build and construct | |
Walk-in Freezer
| Technical Advantages | Technical Specification |
|---|---|
| High performance thermal insulation | Skin – Polyester Resin Coated G.I (Galvanized Iron) |
| Environment friendly materials | Top Coating of coil |
| Water, Moisture and Sound Proof | Insulation – POLYISOCYANURATE (PIR), POLYURETHANE (PU) |
| Humidity, Mold and Corrosion resistance | Density | 40 ±kg/uc. m |
| Designed to be Fast and Easy to build and construct | |
Portable Storage (FOR RENT)
| Temperature: | ±0°C to -18°C |
| Unit of Volume: | 18sqm / 45cbm / 8-9Tons |
| Control Panel: | Customized Control Panels |
| Wall Panels: | Polyurethane Panel 100mm (DYD) |
| Machines: | (Condenser/Evap): 5hp Refrigeration Unit |
| Compressor: | Copeland 220/1hp/60Hz |
| Door/Size: | Standard Swing Door H-1.8m x W-0.8m |
Walk-in Chiller
INCLUSIVE BENEFITS / WARRANTY
(1) One Year on Parts
(3) Three Years on Compressor
(12) Twelve Months Workmanship / Service
FREEBIES:
Storage Jacket / Plastic Matting
We offer free ocular visit and consultation within Metro Manila and nearby provinces.
Blast Freezer
| Temperature: | -30°C to -40°C |
| Unit of Volume: | 6sqm / 15cbm / 500kg per Cycle |
| Control Panel: | Customized Control Panels |
| Wall Panels: | Polyurethane Panel 200mm (DYD) |
| Thickness: | 100mm / 125mm / 150mm / 200mm |
| Machines: | (Condenser/Evap): 15hp Refrigeration Unit |
| Compressor: | Dorin Comp |
| Door/Size: | Standard Swing Door H-1.8m x W-0.8m |
INCLUSIVE BENEFITS / WARRANTY
(1) One Year on Parts
(3) Three Years on Compressor
(12) Twelve Months Workmanship / Service
FREEBIES:
Storage Jacket / Plastic Matting
We offer free ocular visit and consultation within Metro Manila and nearby provinces.
Cold Storage (FOR RENT)
| Temperature: | ±0°C to -18°C |
| Unit of Volume: | 6sqm / 15cbm / 3-4Tons |
| Control Panel: | Customized Control Panels |
| Wall Panels: | Polyurethane Panel 100mm (DYD) |
| Machines: | (Condenser/Evap): 3hp Refrigeration Unit |
| Compressor: | Copeland 220/1hp/60Hz |
| Door/Size: | Standard Swing Door H-1.8m x W-0.8m |
Standard Swing Door PUR Insulated Door
| Type: | Standard Swing Cold Storage Door (100mm) |
| Material: | Stainless steel, galvanized steel, PVC-coated panel |
| Thickness: | 100mm |
| Insulation: | PU or PIR foam |
| Finish: | Powder-coated, stainless steel, PVC |
| Opening: | Manual, heavy-duty hinges |
| Temp. Range: | -40°C to +10°C |
| Sealing: | Airtight rubber gasket |
| Ease of Access: | Swing doors can open up the entire width of the opening |
| Storage: | With standard sizes only requiring about 1.00m width, this type of door is best partnered with storage for small businesses |
Emergency Push Button
Emergency Push Button designed for quick exits and enhanced safety in cold storage and industrial environments.
| Type: | Emergency Push Button |
| Material: | Durable plastic, stainless steel |
| Activation: | Push-to-release mechanism |
| Visibility: | Glow-in-the-dark / LED-illuminated |
| Reset Method: | Manual reset after activation |
| Application: | Cold storage, warehouses, food processing |
| Installation: | Wall-mounted, easy to install |
| Safety Feature: | Quick exit during emergencies |
CDU Cover
For orders and pricing, please inquire with us.
| Brand: | Generic / Custom |
| Model: | CDU Cover |
| Material: | Stainless Steel |
| Condition: | New |
| Application: | Condenser Unit Protection |
| Dimensions: | Custom / As per CDU Size |
| Finish: | Polished / Brushed |
| Features: | Durable, Corrosion-Resistant, Easy to Install |
| Weight: | Depends on CDU Size |
Digital Controller
| Product Name: | Temperature Controller (URIEL) |
| Function: | Cooling or heater control – Comp, Defrost, Eva fan control |
| Model: | UCC-TC-FND |
| Manufacturers: | Uriel Electronics |
| Weight: | 1.00Kg |
| Shipping Information: | 2Day ~ 7Day |
| Shipping: | COD |







































